| Active Listings | Average Sales Price | Sold Listings |
| 529 | $474,401 | 135 |
| Active Listings | Average Sales Price | Sold Listings |
| 7 | $463,500 | 1 |
| Active Listings | Average Sales Price | Sold Listings |
| 56 | $523,454 | 13 |
| Active Listings | Average Sales Price | Sold Listings |
| 8 | $290,750 | 2 |
| Active Listings | Average Sales Price | Sold Listings |
| 14 | $0 | 0 |
| Active Listings | Average Sales Price | Sold Listings |
| 9 | $367,250 | 4 |
| Active Listings | Average Sales Price | Sold Listings |
| 9 | $382,500 | 2 |
| Active Listings | Average Sales Price | Sold Listings |
| 32 | $375,667 | 6 |
| Active Listings | Average Sales Price | Sold Listings |
| 22 | $370,625 | 2 |
| Active Listings | Average Sales Price | Sold Listings |
| 42 | $569,550 | 10 |
| Active Listings | Average Sales Price | Sold Listings |
| 8 | $472,000 | 1 |
| Active Listings | Average Sales Price | Sold Listings |
| 22 | $637,557 | 7 |
| Active Listings | Average Sales Price | Sold Listings |
| 22 | $396,250 | 2 |
| Active Listings | Average Sales Price | Sold Listings |
| 9 | $0 | 0 |
| Active Listings | Average Sales Price | Sold Listings |
| 21 | $514,290 | 10 |
| Active Listings | Average Sales Price | Sold Listings |
| 51 | $442,833 | 6 |
| Active Listings | Average Sales Price | Sold Listings |
| 42 | $570,431 | 16 |
| Active Listings | Average Sales Price | Sold Listings |
| 14 | $387,000 | 1 |
| Active Listings | Average Sales Price | Sold Listings |
| 50 | $313,250 | 17 |
| Active Listings | Average Sales Price | Sold Listings |
| 36 | $505,335 | 17 |
| Active Listings | Average Sales Price | Sold Listings |
| 25 | $448,045 | 11 |
| Active Listings | Average Sales Price | Sold Listings |
| 30 | $483,414 | 7 |
