| Active Listings | Average Sales Price | Sold Listings |
| 315 | $483,405 | 57 |
| Active Listings | Average Sales Price | Sold Listings |
| 6 | $0 | 0 |
| Active Listings | Average Sales Price | Sold Listings |
| 32 | $604,567 | 6 |
| Active Listings | Average Sales Price | Sold Listings |
| 2 | $440,000 | 1 |
| Active Listings | Average Sales Price | Sold Listings |
| 9 | $427,500 | 2 |
| Active Listings | Average Sales Price | Sold Listings |
| 3 | $299,950 | 2 |
| Active Listings | Average Sales Price | Sold Listings |
| 9 | $285,000 | 2 |
| Active Listings | Average Sales Price | Sold Listings |
| 23 | $334,580 | 5 |
| Active Listings | Average Sales Price | Sold Listings |
| 17 | $523,000 | 3 |
| Active Listings | Average Sales Price | Sold Listings |
| 22 | $412,167 | 3 |
| Active Listings | Average Sales Price | Sold Listings |
| 1 | $0 | 0 |
| Active Listings | Average Sales Price | Sold Listings |
| 13 | $300,000 | 1 |
| Active Listings | Average Sales Price | Sold Listings |
| 7 | $455,000 | 2 |
| Active Listings | Average Sales Price | Sold Listings |
| 7 | $0 | 0 |
| Active Listings | Average Sales Price | Sold Listings |
| 12 | $686,667 | 6 |
| Active Listings | Average Sales Price | Sold Listings |
| 30 | $498,500 | 2 |
| Active Listings | Average Sales Price | Sold Listings |
| 19 | $631,000 | 3 |
| Active Listings | Average Sales Price | Sold Listings |
| 9 | $735,000 | 1 |
| Active Listings | Average Sales Price | Sold Listings |
| 32 | $436,000 | 5 |
| Active Listings | Average Sales Price | Sold Listings |
| 26 | $481,180 | 5 |
| Active Listings | Average Sales Price | Sold Listings |
| 18 | $353,125 | 4 |
| Active Listings | Average Sales Price | Sold Listings |
| 18 | $507,500 | 4 |
