| Active Listings | Average Sales Price | Sold Listings |
| 511 | $468,136 | 139 |
| Active Listings | Average Sales Price | Sold Listings |
| 7 | $875,000 | 2 |
| Active Listings | Average Sales Price | Sold Listings |
| 50 | $525,533 | 21 |
| Active Listings | Average Sales Price | Sold Listings |
| 7 | $358,500 | 2 |
| Active Listings | Average Sales Price | Sold Listings |
| 16 | $478,750 | 2 |
| Active Listings | Average Sales Price | Sold Listings |
| 5 | $340,000 | 4 |
| Active Listings | Average Sales Price | Sold Listings |
| 11 | $236,633 | 3 |
| Active Listings | Average Sales Price | Sold Listings |
| 35 | $308,720 | 5 |
| Active Listings | Average Sales Price | Sold Listings |
| 19 | $489,271 | 7 |
| Active Listings | Average Sales Price | Sold Listings |
| 43 | $827,938 | 8 |
| Active Listings | Average Sales Price | Sold Listings |
| 6 | $84,500 | 1 |
| Active Listings | Average Sales Price | Sold Listings |
| 22 | $470,000 | 2 |
| Active Listings | Average Sales Price | Sold Listings |
| 19 | $278,500 | 2 |
| Active Listings | Average Sales Price | Sold Listings |
| 10 | $0 | 0 |
| Active Listings | Average Sales Price | Sold Listings |
| 20 | $520,409 | 11 |
| Active Listings | Average Sales Price | Sold Listings |
| 43 | $491,460 | 9 |
| Active Listings | Average Sales Price | Sold Listings |
| 45 | $565,933 | 9 |
| Active Listings | Average Sales Price | Sold Listings |
| 13 | $334,576 | 2 |
| Active Listings | Average Sales Price | Sold Listings |
| 43 | $323,863 | 20 |
| Active Listings | Average Sales Price | Sold Listings |
| 40 | $492,251 | 12 |
| Active Listings | Average Sales Price | Sold Listings |
| 26 | $394,500 | 12 |
| Active Listings | Average Sales Price | Sold Listings |
| 31 | $467,680 | 5 |
