| Active Listings | Average Sales Price | Sold Listings |
| 477 | $452,969 | 127 |
| Active Listings | Average Sales Price | Sold Listings |
| 8 | $512,500 | 2 |
| Active Listings | Average Sales Price | Sold Listings |
| 48 | $491,703 | 18 |
| Active Listings | Average Sales Price | Sold Listings |
| 8 | $370,000 | 1 |
| Active Listings | Average Sales Price | Sold Listings |
| 17 | $0 | 0 |
| Active Listings | Average Sales Price | Sold Listings |
| 5 | $273,000 | 1 |
| Active Listings | Average Sales Price | Sold Listings |
| 12 | $260,667 | 3 |
| Active Listings | Average Sales Price | Sold Listings |
| 26 | $348,100 | 8 |
| Active Listings | Average Sales Price | Sold Listings |
| 17 | $393,600 | 5 |
| Active Listings | Average Sales Price | Sold Listings |
| 43 | $482,333 | 3 |
| Active Listings | Average Sales Price | Sold Listings |
| 6 | $0 | 0 |
| Active Listings | Average Sales Price | Sold Listings |
| 21 | $678,333 | 3 |
| Active Listings | Average Sales Price | Sold Listings |
| 16 | $348,125 | 4 |
| Active Listings | Average Sales Price | Sold Listings |
| 7 | $332,500 | 2 |
| Active Listings | Average Sales Price | Sold Listings |
| 24 | $601,777 | 6 |
| Active Listings | Average Sales Price | Sold Listings |
| 40 | $565,150 | 6 |
| Active Listings | Average Sales Price | Sold Listings |
| 38 | $555,562 | 8 |
| Active Listings | Average Sales Price | Sold Listings |
| 12 | $265,000 | 1 |
| Active Listings | Average Sales Price | Sold Listings |
| 39 | $334,341 | 17 |
| Active Listings | Average Sales Price | Sold Listings |
| 35 | $512,162 | 21 |
| Active Listings | Average Sales Price | Sold Listings |
| 30 | $419,214 | 7 |
| Active Listings | Average Sales Price | Sold Listings |
| 25 | $440,855 | 11 |
