| Active Listings | Average Sales Price | Sold Listings |
| 406 | $511,843 | 103 |
| Active Listings | Average Sales Price | Sold Listings |
| 7 | $0 | 0 |
| Active Listings | Average Sales Price | Sold Listings |
| 43 | $507,500 | 13 |
| Active Listings | Average Sales Price | Sold Listings |
| 4 | $666,800 | 4 |
| Active Listings | Average Sales Price | Sold Listings |
| 14 | $0 | 0 |
| Active Listings | Average Sales Price | Sold Listings |
| 4 | $201,875 | 4 |
| Active Listings | Average Sales Price | Sold Listings |
| 12 | $399,999 | 1 |
| Active Listings | Average Sales Price | Sold Listings |
| 27 | $408,633 | 3 |
| Active Listings | Average Sales Price | Sold Listings |
| 20 | $382,000 | 4 |
| Active Listings | Average Sales Price | Sold Listings |
| 34 | $485,000 | 1 |
| Active Listings | Average Sales Price | Sold Listings |
| 2 | $339,500 | 2 |
| Active Listings | Average Sales Price | Sold Listings |
| 15 | $589,000 | 2 |
| Active Listings | Average Sales Price | Sold Listings |
| 12 | $447,500 | 4 |
| Active Listings | Average Sales Price | Sold Listings |
| 8 | $825,000 | 1 |
| Active Listings | Average Sales Price | Sold Listings |
| 19 | $565,945 | 11 |
| Active Listings | Average Sales Price | Sold Listings |
| 38 | $700,000 | 4 |
| Active Listings | Average Sales Price | Sold Listings |
| 28 | $916,571 | 7 |
| Active Listings | Average Sales Price | Sold Listings |
| 11 | $0 | 0 |
| Active Listings | Average Sales Price | Sold Listings |
| 28 | $340,179 | 14 |
| Active Listings | Average Sales Price | Sold Listings |
| 29 | $543,550 | 16 |
| Active Listings | Average Sales Price | Sold Listings |
| 28 | $394,500 | 6 |
| Active Listings | Average Sales Price | Sold Listings |
| 23 | $544,833 | 6 |
